

DC Health Inspections
| Date |
Inspection Type | Score | |
| 04/10/10 | DC Health Inspection | HACCP-Pass | |
| 02/05/10 | DC Health Inspection | HACCP - Pass | |
| 11/01/09 | DC Health Inspection | HACCP - Pass | |
| 03/01/09 | DC Health Inspection | HACCP - Pass | |
| 10/19/08 | DC Health Inspection | HACCP - Pass | |
| 05/01/08 | DC Health Inspection | HACCP - Pass | |
| 03/15/08 | DC Health Inspection | HACCP - Pass | |
| 08/10/07 | DC Health Inspection | HACCP - Pass | |
| 04/12/07 | DC Health Inspection | HACCP - Pass | |
| 01/31/06 | DC Health Inspection | 100/100 | |
| 08/12/05 | DC Health Inspection | 92/100 | |
| 08/09/04 | DC Health Inspection | 92/100 | |
| 12/04/03 | DC Health Inspection | 92/100 | |
| 08/12/03 | DC Health Inspection | 88/100 | |
| 07/29/03 | DC Health Inspection | 78/100 | |
| 04/08/03 | DC Health Inspection | 86/100 | |
| 10/22/02 | DC Health Inspection | 92/100 | |
| 07/11/02 | DC Health Inspection | 88/100 | |
| 06/27/02 | DC Health Inspection | 70/100 | |
| 03/27/02 | DC Health Inspection | 86/100 | |
| 01/31/02 | DC Health Inspection | 86/100 | |
| 12/26/01 | DC Health Inspection | 88/100 | |
| 12/11/01 | DC Health Inspection | 74/100 | |
| 07/02/01 | DC Health Inspection | 86/100 | |
| 06/18/01 | DC Health Inspection | 70/100 | |
| 03/16/01 | DC Health Inspection | 88/100 | |
| 08/28/00 | DC Health Inspection | 88/100 | |
| 05/17/00 | DC Health Inspection | 88/100 | |
| 02/28/00 | DC Health Inspection | 88/100 | |
| 10/12/99 | DC Health Inspection | 86/100 | |
| 07/08/99 | DC Health Inspection | 86/100 | |
| 04/29/98 | DC Health Inspection | 86/100 | |
| 04/16/98 | DC Health Inspection | 78/100 | |
| 06/02/97 | DC Health Inspection | 86/100 | |
| 02/14/97 | DC Health Inspection | 94/100 | |
| 01/11/96 | DC Health Inspection | 92/100 | |
| 09/20/96 | DC Health Inspection | 94/100 | |
| Simultaneous with DC Health is the Regional FDA Shellfish Inspector |
These reports are pass fail |
All have scored pass |
