OceanPro Industries Ltd announces our Carbon FishPrint™ rating system
Warning: mysql_fetch_array(): supplied argument is not a valid MySQL result resource in /home/profish/public_html/include/code/db_functions.php on line 843
OceanPro Industries Ltd
Carbon Fishprint Rating™
| Product Name: | Tile | Updated: | Score: | 17 | |||||||||||||||
| Category: | Fish | Category Average: | 0.00 | ||||||||||||||||
| Fisheries account for about 1.2% of global oil consumption and directly emit more than 130 million tons of CO2 into the atmosphere. From an efficiency perspective, the energy content of the fuel burned by global fisheries is 12.5 times greater than the edible protein energy content of the resulting catch. At OceanPro Industries we want our customers to have all the information available to make good carbon Fishprint purchasing decisions. This spreadsheet is done for all our products - from time to time - to allow for a rough estimate on the Carbon Energy use required to bring a specific product to your store - this is by no means scientific, but rather a good faith estimate based on the information available to us in our purchasing decisions. The higher your total score, the more Carbon Energy required to bring the product to market. | |||||||||||||||||||
| Fishing Methods | |||||||||||||||||||
| Seiners | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Gill Net | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Trawlers | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Hook and Line | |||||||||||||||||||
| Drifting and Fixed Long Lines | 9 points | ||||||||||||||||||
| Dredgers | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Pots/Traps | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Distance From Shore For Catch | |||||||||||||||||||
| Less than 500 | 5 points | ||||||||||||||||||
| Special Carbon Usage or Savings | |||||||||||||||||||
| points | |||||||||||||||||||
| Section Total: | 14 points | ||||||||||||||||||
| As far as Aquaculture is concerned, most studies indicate that embodied energy associated with feed inputs accounted for the largest proportion (approx. 60 to 80%) of industrial energy use, followed by direct energy usage (20 to 40%) and energy use in rearing the juvenile smolts stocked (10 to 20%). This might suggest that use of trimming could improve energy consumption in aquaculture by up to (50-60%) More recent estimates suggest lower overall energy consumption, indicating improved efficiency. | |||||||||||||||||||
| Aquaculture | |||||||||||||||||||
| Feed Conversion Ratio | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Direct Energy Use | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Specific Farm Energy Use | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Section Total: | 0 points | ||||||||||||||||||
| Another large use of Energy is the ability to bring the product to market. Depending on the locality of the source, this can be accomplished with many different methods - dependant on the condition of the source and distance to the customer. | |||||||||||||||||||
| Delivery From Dock To Distributor | |||||||||||||||||||
| Truck Less Than 500 Miles | 3 points | ||||||||||||||||||
| Refrigerant Use | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Distributor Freight Efficiency | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Section Total: | 3 points | ||||||||||||||||||
| Whenever a product is processed, either maintaining it in its state (like freezing a fish) or changing the state of the product (like smoking) energy is used in this processed. That energy requires carbon usage and is included as a component in the OceanPro Industries Carbon Fishprint scale. Processing can use multiple stages which each require energy - like smoked fish which will use both heat to cook and blast refrigeration to cool - a rating for each process is included. Freezing techniques can also use a second process to ensure product quality or characteristic integrity - this second or third process will also use energy. And of course being a processed product usually requires raw material to shipped to processing plant which adds an additional use of carbon energy. | |||||||||||||||||||
| Further Processed Products | |||||||||||||||||||
| Raw Material Shipping | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Freezing Process | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Conversion Processing | |||||||||||||||||||
| N/A | |||||||||||||||||||
| Section Total: | 0 points | ||||||||||||||||||
| Fishprint Score: | 17 total points | ||||||||||||||||||
Product DescriptionAnother great fish from a fish standpoint, Tile is caught close to shore using a fixed hook and line, then brought to a mid-Atlantic port where it is trucked to DC. | |||||||||||||||||||
| Category Averages | |||||||||||||||||||



