

Siliker Inspections
| Date | Inspection Type |
Score |
| 05/12/09 | Distribution Cdnter Food Safety and Quality Systems Audit | 90.9/100 |
| 07/11/08 | Distribution Cdnter Food Safety and Quality Systems Audit | 90/100 |
| 08/24/07 | Distribution Cdnter Food Safety and Quality Systems Audit | 90/100 |
| 03/24/06 | Distribution Cdnter Food Safety and Quality Systems Audit | 93.3/100 |
| 02/25/03 | Distribution Cdnter Food Safety and Quality Systems Audit | 93.5/100 |
| 08/29/02 | Distribution Cdnter Food Safety and Quality Systems Audit | 95/100 |
